Stats

2023 Humboldt Crabs Stats

Offensive stats as of June 28, 2023

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
31 Wyatt Reginatto 14 61 48 23 15 8 0 0 15 19 6 1 1 0 7 4 .479 .590 .646 1.236
22 Griffin Myers 14 66 57 27 21 4 0 2 14 17 2 0 1 0 6 3 .474 .538 .649 1.188
4 Luke Reece 12 53 41 18 14 4 0 0 12 12 0 1 2 0 10 3 .439 .528 .537 1.065
30 Billy Ham 13 66 58 24 16 7 0 1 15 12 2 1 0 0 5 9 .414 .470 .586 1.056
20 Colby Lunsford 12 59 49 18 12 2 1 3 10 12 1 0 2 0 9 7 .367 .475 .633 1.107
16 Cubby Cortez 12 55 36 12 11 1 0 0 5 7 4 0 2 0 13 7 .333 .547 .361 .908
34 Braden Frank 9 40 30 9 8 1 0 0 8 9 2 1 1 0 5 8 .300 .400 .333 .733
2 Peyton Miller 11 52 44 11 10 1 0 0 2 6 2 3 4 0 4 4 .250 .340 .273 .613
1 Michael McKernan 14 69 49 12 9 2 0 1 10 10 4 0 2 0 14 12 .245 .441 .347 .788
28 Javier Felix 10 41 34 8 5 3 0 0 8 5 1 3 4 0 5 6 .235 .341 .324 .665
10 Kawana Soares 11 50 40 9 8 0 1 0 7 3 2 0 0 0 3 5 .225 .286 .275 .561
3 Mason Hirata 11 44 41 9 8 1 0 0 2 4 1 5 1 0 1 11 .220 .256 .244 .500
8 Andrew Crane 11 48 41 8 6 2 0 0 5 11 5 4 1 0 2 9 .195 .313 .244 .556
6 Jeff Bauser 7 35 29 4 2 2 0 0 3 4 4 0 2 0 2 3 .138 .286 .207 .493
17 Luke Brown 10 48 39 4 4 0 0 0 4 4 0 1 0 0 8 3 .103 .250 .103 .353
12 Cameron Saso 3 13 10 1 0 1 0 0 2 2 1 0 0 0 2 1 .100 .308 .200 .508
9 Jackson Giacone 6 27 20 2 2 0 0 0 3 3 1 0 0 0 5 7 .100 .296 .100 .396
Totals 19 827 666 199 151 39 2 7 125 140 38 20 23 0 101 102 .299 .413 .395 .808

Pitching stats as of June 28, 2023

# Roster IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
30 Billy Ham 1.0 1 0 0 0 0 0 0 .000 0 0 0 0 2 1 .000 .000
39 Brady Chavez 14.0 7 0 0 0 2 2 0 1.000 4 0 0 2 26 2 .000 .429
24 Drew Woody 6.1 5 0 0 1 1 1 0 1.000 2 1 1 1 12 1 1.421 .474
5 Colton Wuelfling 6.0 3 0 0 0 0 0 0 .000 5 1 1 0 4 2 1.500 .833
38 Alejandro Huezo 9.0 2 1 1 0 0 0 0 .000 6 2 2 1 7 1 2.000 .778
12 Cameron Saso 25.0 4 4 2 2 0 0 0 .000 23 8 6 10 21 0 2.160 1.320
14 Nolan Long 17.2 6 2 3 0 0 0 0 .000 19 5 5 8 22 2 2.547 1.528
32 Gabe Tanner 24.0 5 4 3 0 0 0 0 .000 22 10 9 16 26 7 3.375 1.583
25 Merek Sears 23.1 4 4 1 0 0 0 0 .000 26 9 9 4 19 2 3.471 1.286
11 Garrison Finck 13.2 5 1 1 0 1 1 0 1.000 16 7 6 1 13 0 3.951 1.244
13 Caleb Ruiz 16.0 4 3 1 1 0 0 0 .000 23 8 8 4 22 2 4.500 1.688
33 Benjy Tucker 7.0 6 0 0 0 0 0 0 .000 6 6 6 5 5 5 7.714 1.571
7 Clayton Ray 10.1 5 0 1 1 1 1 0 1.000 12 12 10 6 12 2 8.710 1.742
26 Trevor Allen 3.0 2 0 0 0 1 1 0 1.000 4 3 3 2 3 2 9.000 2.000
Totals 176.1 19 19 13 5 6 6 0 1.000 168 72 66 60 194 29 3.369 1.293

Recent Results

Crabs complete weekend sweep, get set for tough opponents

Next, the Crabs face the Alaska Goldpanners of Fairbanks on Tuesday and Wednesday nights at 7 p.m. at the Arcata Ball Park. “They’re gonna be legit. It’ll be a really fun two games,” Guiver said of the Goldpanners.

Crabs Hold Off Studs to Take Series

Cole Tremain and a trio of relievers delivered a nice Father’s Day present to all the dads in the stands on Sunday, as the Humboldt Crabs held off the Seattle Studs 3-2 on a perfectly Humboldt summer afternoon.

Crabs Sweep Force Despite Rough Start

Committing four errors that lead to four runs in the first two innings isn’t an ideal way to start a baseball game, but the Crabs managed to overcome their early miscues to put away the Bay Area Force 7-4 and improve to 4-1 on the season.

Crabs Shut Out Bay Area Force 3-0

A three-run sixth inning was all the Crabs needed on Tuesday night against the Bay Area Force, as Manny Casillas and two relievers combined to throw a four-hit shutout in a 3-0 win, the Crabs’ third win in four games to start the season.

Redwood Capital Bank Ad
Crusty Crab Logo

Good Friends. Good Times. Great Baseball. Since 1945.

Humboldt Crabs Baseball, Inc. | P.O. Box 4422 | Arcata, CA 95518 | (707) 840-5665 | Contact Us