2017 Stats

Batting

# Name G PA AB R H 1B 2B 3B HR XBH RBI AVG BB SO HBP SB CS OBP SLG AB/RSP H/RSP BA/RSP
20 Ryan Myers 40 191 145 56 55 34 13 0 8 21 48 0.379 33 46 10 1 0 0.513 0.634 64 26 0.406
14 Devin Lehman 27 130 116 18 41 33 6 1 0 7 24 0.353 14 25 0 0 1 0.423 0.422 47 17 0.362
18 Wyatt Tucker 9 21 17 5 6 6 0 0 0 0 0 0.353 2 1 1 0 0 0.450 0.353 5 1 0.200
8 Jeremiah Burks 38 187 140 54 49 28 14 3 4 21 32 0.350 36 27 10 15 0 0.508 0.579 49 19 0.388
22 RJ Hassey 28 127 106 24 36 30 5 0 1 6 20 0.340 9 8 10 4 1 0.433 0.415 31 11 0.355
1 Alex Aguiar 30 148 112 43 37 16 12 4 5 21 41 0.330 24 28 10 10 1 0.480 0.643 42 19 0.452
6 Kyler Murphy 27 124 100 26 33 26 5 0 2 7 14 0.330 21 13 3 2 0 0.460 0.440 35 9 0.257
35 Kyle Callahan 31 143 114 34 37 23 8 0 6 14 43 0.325 24 20 4 0 1 0.455 0.553 53 20 0.377
28 Alejandro Lara 23 100 78 23 25 19 6 0 0 6 19 0.321 16 15 4 1 0 0.450 0.397 30 11 0.367
2 Kyle Blakeman 38 173 157 30 49 27 17 2 2 21 40 0.312 13 22 3 12 0 0.376 0.484 76 24 0.316
10 Anthony Enwiya 29 123 109 24 34 24 7 1 2 10 30 0.312 10 27 2 2 0 0.374 0.450 44 18 0.409
12 Jack Krauel 30 136 109 26 33 25 7 1 0 8 23 0.303 18 10 4 11 2 0.410 0.385 36 12 0.333
4 Patrick Chung 28 140 117 22 29 23 3 0 1 4 23 0.248 15 9 6 2 1 0.357 0.299 47 13 0.277
3 Chase Fernlund 30 130 116 20 27 22 5 0 0 5 22 0.233 11 21 1 1 2 0.302 0.276 46 12 0.261
39 Jack Mccarthy 24 97 86 19 19 16 1 1 0 2 17 0.221 6 22 1 4 2 0.280 0.256 35 9 0.257
21 Tim Wieser 1 1 1 0 0 0 0 0 0 0 0 0.000 0 1 0 0 0 0.000 0.000 0 0 0.000
11 Ryan Dettman 1 1 1 0 0 0 0 0 0 0 0 0.000 0 1 0 0 0 0.000 0.000 1 0 0.000
24 Andrew Najeeb-Brush 1 1 1 0 0 0 0 0 0 0 0 0.000 0 1 0 0 0 0.000 0.000 0 0 0.000
9 Zach Wallace 1 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0.000 0 0 0.000
TOTALS 46 1974 1625 424 510 352 109 13 31 153 396 0.314 253 297 69 65 11 0.423 0.454 641 221 0.345

Pitching

# Name G W L SV ST IP R ER ERA K H BB K/BB HB BK WP HR BAA
26 Jae Wagner 13 1 0 7 0 14.67 1 0 0.00 20 12 4 5.00 1 0 0 0 0.231
2 Kyle Blakeman 1 0 0 0 0 1.00 0 0 0.00 2 0 1 2.00 0 0 0 0 0.000
32 Matthew Hernandez 7 4 0 0 7 42.33 4 4 0.85 43 25 6 7.17 1 1 4 1 0.166
31 Connor Loar 6 5 1 0 6 37.00 8 7 1.70 23 31 15 1.53 1 0 0 0 0.235
9 Zach Wallace 12 1 1 2 0 24.33 8 6 2.22 32 17 7 4.57 3 0 1 2 0.200
40 Matt Richardson 11 1 1 0 2 32.33 8 8 2.23 22 32 2 11.00 2 0 0 1 0.262
24 Andrew Najeeb-Brush 15 2 2 0 4 41.00 19 11 2.41 60 33 12 5.00 4 0 4 2 0.213
7 Cyle Watkins 12 1 0 0 1 20.00 7 6 2.70 17 15 9 1.89 3 0 4 1 0.203
36 JJ Santa Cruz 8 3 0 0 5 34.00 14 11 2.91 44 26 12 3.67 4 1 0 0 0.213
13 Ronny Davis 8 4 1 0 6 38.67 21 13 3.03 36 35 18 2.00 2 0 3 3 0.230
25 Jeffrey Kersten 9 6 1 0 7 46.67 20 17 3.28 51 47 12 4.25 0 0 4 5 0.260
34 Matt Becker 11 2 0 0 1 21.33 10 9 3.80 22 21 12 1.83 2 0 4 0 0.253
18 Wyatt Tucker 10 6 0 0 5 38.00 24 17 4.03 43 49 9 4.78 0 1 2 2 0.316
21 Tim Wieser 8 2 0 0 2 21.00 12 11 4.71 23 28 4 5.75 0 0 1 1 0.308
  TOTALS 46 38 7 9 46 412.33 156 120 2.62 438 371 123 3.56 23 3 27 18 0.238
Compass Credit Union Ad
Crusty Crab Logo

Good Friends. Good Times. Great Baseball. Since 1945.

Humboldt Crabs Baseball, Inc. | P.O. Box 4422 | Arcata, CA 95518 | (707) 840-5665 | Contact Us