Humboldt Crabs

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  May 31, 2014    FAIRFIELD INDIANS  W  10-0       10-13-0  /  0-1-2  8   1-0-0  0-0-0   Nelson (W 1-0)  1559   
  Jun 04, 2014    VALLEY BEARS  W  5-2       5-7-4  /  2-4-2  9   2-0-0  0-0-0   Hatch (W 1-0)  753   
  Jun 06, 2014    SEALS  W  7-2       7-6-1  /  2-5-1  9   3-0-0  0-0-0   Nelson (W 2-0)  937   
  Jun 07, 2014    SEALS    4-6  L     4-10-3  /  6-13-0  (10)   3-1-0  0-0-0   Meyer (L)  731   
  Jun 08, 2014    SEALS  W  10-1       10-10-2  /  1-1-3  9   4-1-0  0-0-0   Houser (W 1-0)  953   
  Arcata     PRUNE PACKERS    3-4  L     3-5-0  /  4-13-1  9   4-2-0  0-0-0   Hatch (L 1-1)  849   
  Jun 11, 2014    PRUNE PACKERS  W  13-5       13-14-0  /  5-7-5  9   5-2-0  0-0-0   Bynum (W 2-0)  475   
  Jun 13, 2014    SEATTLE STUDS  W  8-5       8-8-3  /  5-7-1  9   6-2-0  0-0-0   Nelson (W 3-0)  0   
  Jun 14, 2014    SEATTLE STUDS    8-11  L     8-11-2  /  11-16-4  9   6-3-0  0-0-0   Houser (L 1-1)  767   
  Jun 15, 2014    SEATTLE STUDS    0-9  L     0-1-2  /  9-12-0  9   6-4-0  0-0-0   Stone (L 0-1)  1547   
  Jun 17, 2014    MARYSVILLE GOLDSOX    0-10  L     0-4-2  /  10-10-1  9   6-5-0  0-0-0   Bynum (L 2-1)  451   
  Jun 18, 2014    MARYSVILLE GOLDSOX  W  5-1       5-9-0  /  1-5-2  9   7-5-0  0-0-0   Doran (W 1-0)  967   
  Jun 20, 2014    AUBURN WILDCATS  W  10-1       10-13-1  /  1-5-7  9   8-5-0  0-0-0   Nelson (W 4-0)  635   
  Jun 21, 2014    AUBURN WILDCATS  W  6-2       6-9-2  /  2-9-4  9   9-5-0  0-0-0   Houser (W 2-1)  935   
  Jun 22, 2014    AUBURN WILDCATS  W  6-2       6-9-0  /  2-6-2  9   10-5-0  0-0-0   Stone (W 1-1)  880   
  Jun 24, 2014  at  WalnutCreek Crawdads    2-3  L     2-8-1  /  3-10-0  9   10-6-0  0-0-0   Hatch (L 1-2)  0   
  Jun 25 2014   at  Menlo Park Legends  W  12-8       12-12-3  /  8-14-7  9   11-6-0  0-0-0   Bynum (W 2-1)  0   
  Jun 27 2014   at  Neptune Beach Pearl    2-3  L     2-8-1  /  3-10-2  9   11-7-0  0-0-0   Melero (L 2-1)  0   
  Jun 28 2014   at  Redding Colt 45  W  10-0       10-16-0  /  0-1-3  9   12-7-0  0-0-0   Nelson (W 5-0)  0   
  jun 28 2014   at  Redding Colt 45    3-6  L     3-5-2  /  6-10-3  9   12-8-0  0-0-0   Shull (L 1-1)  0   
  Jun 29 2014   at  Redding Colt 45    3-10  L     3-10-4  /  10-11-0  9   12-9-0  0-0-0   Stone (L 1-2)  0   
  Jul 01 2014     FONTANETTI ATHLETICS  W  6-0       6-10-1  /  0-1-2  9   13-9-0  0-0-0   Hatch (W 2-2)  918   
  Jul 02, 2014    FONTANETTI ATHLETICS  W  8-2       8-10-1  /  2-4-3  9   14-9-0  0-0-0   Rodriguez (W 1-0)  518   
  Jul 03, 2014    FONTANETTI ATHLETICS  W  11-2       11-13-1  /  2-8-5  9   15-9-0  0-0-0   Melero (W 1-1)  0   
  Jul 04, 2014    SOLANO MUDCATS  W  1-0       1-5-1  /  0-5-3  9   16-9-0  0-0-0   Nelson (W 6-0)  1668   
  Jul 05, 2014    SOLANO MUDCATS  W  2-1       2-9-1  /  1-8-1  9   17-9-0  0-0-0   Shull (W 2-0)  673   
  Jul 06, 2014    SOLANO MUDCATS  W  6-5       6-9-0  /  5-11-3  (12)   18-9-0  0-0-0   Rodriguez (W 2-0)  669   
  Jul 08, 2014    ALAMEDA MERCHANTS  W  3-2       3-4-1  /  2-9-3  9   19-9-0  0-0-0   Hatch (W 3-2)  535   
  May 31 2014     FAIRFIELD INDIANS  W  8-6       8-10-4  /  6-9-1  9   20-9-0  0-0-0   Bynum (W 1-0)  0  910  
  Jul 09, 2014    ALAMEDA MERCHANTS    3-6  L     3-11-6  /  6-11-3  9   20-10-0  0-0-0   Rodriguez (L 2-1)  669   
  Jul 11, 2014    MENLO PARK LEGENDS  W  8-6       8-6-1  /  6-9-3  9   21-10-0  0-0-0   Meyer (W 1-1)  931   
  Jul 12, 2014    MENLO PARK LEGENDS  W  5-4       5-9-3  /  4-10-1  9   22-10-0  0-0-0   Houser (W 3-1)  896   
  Jul 13, 2014    MENLO PARK LEGENDS  W  7-1       7-9-0  /  1-4-0  9   23-10-0  0-0-0   Stone (W 2-2)  601   
  Jul 15, 2014    MENLO PARK ROUNDERS  W  12-1       12-10-0  /  1-6-3  9   24-10-0  0-0-0   Westra (W 1-0)  418   
  Jul 16, 2014    MENLO PARK ROUNDERS  W  14-1       14-15-1  /  1-5-1  9   25-10-0  0-0-0   Wozniak (W 1-0)  518   
  Jul 18, 2014    WALNUTCREEK CRAWDADS  W  7-3       7-12-0  /  3-10-1  9   26-10-0  0-0-0   Nelson (W 7-0)  633   
  Jul 19, 2014    WALNUTCREEK CRAWDADS    1-2  L     1-6-2  /  2-4-1  (14)   26-11-0  0-0-0   Williams (L 0-1)  861   
  Jul 20, 2014    WALNUTCREEK CRAWDADS  W  6-1       6-7-0  /  1-6-0  9   27-11-0  0-0-0   Stone (W 3-2)  818   
  Jul 22, 2014    PUF CAPITALISTS    5-6  L     5-11-3  /  6-11-2  9   27-12-0  0-0-0   Rodriguez (L 2-2)  486   
  Jul 23, 2014    PUF CAPITALISTS    3-8  L     3-6-1  /  8-14-0  9   27-13-0  0-0-0   Melero (L 1-2)  0   
  Jul 23, 2014    PUF CAPITALISTS    4-7  L     4-9-2  /  7-10-2  7   27-14-0  0-0-0   Wozniak (L 1-1)  1058   
  Jul 25, 2014    REDDING COLT 45  W  4-0       4-9-0  /  0-5-3  9   28-14-0  0-0-0   Nelson (W 7-0)  903  2hrs 
  Jul 26, 2014    REDDING COLT 45  W  9-2       9-13-3  /  2-4-3  9   29-14-0  0-0-0   Shull (W)  741   
  Jul 27, 2014    REDDING COLT 45    1-3  L     1-3-3  /  3-11-0  9   29-15-0  0-0-0   None  769   
  Jul 29, 2014    VALLEY BEARS  W  9-0       9-12-1  /  0-5-2  9   30-15-0  0-0-0   Houser (W)  588   
  Jul 30, 2014    VALLEY BEARS  W  9-1       9-16-1  /  1-5-1  9   31-15-0  0-0-0   Settles (W)  863   
  Aug 01, 2014    NAVATO KNICKS  W  3-1       3-7-0  /  1-3-0  9   32-15-0  0-0-0   None  0   
  Aug 02, 2014    NAVATO KNICKS  W  5-1       5-10-0  /  1-6-2  9   33-15-0  0-0-0   Hatch (W)  1523  2hr  
  Aug 03, 2014    NAVATO KNICKS  W  7-0       7-10-0  /  0-5-2  9   34-15-0  0-0-0   None  0   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  May 31, 2014    FAIRFIELD INDIANS   34  10  13  8  4  1  0  2  0  1  0  2  0  1  0  4  24  10  0  .382 
  Jun 04, 2014    VALLEY BEARS   28  5  7  5  3  0  0  6  1  3  0  0  2  1  1  2  27  10  4  .323 
  Jun 06, 2014    SEALS   29  7  6  6  1  0  1  4  0  0  0  0  0  1  1  3  27  12  1  .286 
  Jun 07, 2014    SEALS   39  4  10  4  3  0  0  3  0  1  0  0  0  1  0  7  30  11  3  .277 
  Jun 08, 2014    SEALS   29  10  10  9  1  0  1  4  0  2  0  3  1  1  3  2  27  16  2  .289 
  Arcata     PRUNE PACKERS   30  3  5  3  3  0  0  2  0  0  1  2  1  0  1  7  27  15  0  .270 
  Jun 11, 2014    PRUNE PACKERS   41  13  14  11  5  1  0  11  0  0  0  0  0  0  0  10  27  12  0  .283 
  Jun 13, 2014    SEATTLE STUDS   30  8  8  6  0  1  1  4  0  1  1  3  0  0  0  10  27  14  3  .281 
  Jun 14, 2014    SEATTLE STUDS   37  8  11  8  0  0  3  7  0  1  1  0  0  0  0  5  27  12  2  .283 
  Jun 15, 2014    SEATTLE STUDS   28  0  1  0  0  0  0  3  0  0  0  0  0  0  0  8  27  8  2  .262 
  Jun 17, 2014    MARYSVILLE GOLDSOX   30  0  4  0  0  0  0  0  0  0  1  0  0  0  0  5  27  8  2  .251 
  Jun 18, 2014    MARYSVILLE GOLDSOX   30  5  9  4  0  0  1  1  0  0  2  3  2  0  0  13  27  8  0  .255 
  Jun 20, 2014    AUBURN WILDCATS   40  10  13  9  5  0  0  3  0  0  2  3  0  1  0  7  27  14  1  .261 
  Jun 21, 2014    AUBURN WILDCATS   37  6  9  6  2  1  0  2  0  3  0  0  0  0  0  8  27  7  2  .260 
  Jun 22, 2014    AUBURN WILDCATS   31  6  9  5  3  0  0  3  0  2  0  1  1  2  0  5  27  7  0  .262 
  Jun 24, 2014  at  WalnutCreek Crawdads  35  2  8  2  1  1  0  2  0  3  0  2  0  0  0  4  24  14  1  .259 
  Jun 25 2014   at  Menlo Park Legends   41  12  12  11  2  1  1  5  0  3  0  2  0  2  0  4  27  8  3  .262 
  Jun 27 2014   at  Neptune Beach Pearl   36  2  8  2  2  1  1  1  0  0  0  0  0  0  0  6  24  6  1  .260 
  Jun 28 2014   at  Redding Colt 45   42  10  16  10  1  0  0  3  0  3  1  0  0  0  0  9  27  7  0  .267 
  jun 28 2014   at  Redding Colt 45   33  3  5  1  1  0  0  3  0  1  1  2  0  0  0  10  24  14  2  .262 
  Jun 29 2014   at  Redding Colt 45   36  3  10  3  3  0  1  2  0  5  0  0  0  1  0  9  24  6  4  .263 
  Jul 01 2014     FONTANETTI ATHLETICS  32  6  10  6  5  0  0  5  0  2  1  0  0  1  0  7  27  7  1  .265 
  Jul 02, 2014    FONTANETTI ATHLETICS  35  8  10  7  1  0  1  3  0  6  0  3  0  2  0  7  27  10  1  .266 
  Jul 03, 2014    FONTANETTI ATHLETICS  38  11  13  7  1  0  0  2  0  1  0  1  0  0  0  6  27  10  1  .269 
  Jul 04, 2014    SOLANO MUDCATS   31  1  5  1  2  0  0  2  1  3  0  0  0  0  0  9  27  7  1  .265 
  Jul 05, 2014    SOLANO MUDCATS   30  2  9  1  0  0  0  2  0  3  1  0  1  1  0  6  27  10  1  .266 
  Jul 06, 2014    SOLANO MUDCATS   42  6  9  6  1  1  0  9  3  3  0  2  0  0  2  8  36  13  0  .264 
  Jul 08, 2014    ALAMEDA MERCHANTS   27  3  4  1  1  0  0  7  0  6  1  1  0  0  0  7  27  10  1  .261 
  May 31 2014     FAIRFIELD INDIANS   33  8  10  8  3  1  1  4  0  1  2  2  0  0  0  4  27  10  4  .262 
  Jul 09, 2014    ALAMEDA MERCHANTS   36  3  11  3  0  0  1  3  0  1  1  0  1  0  1  11  27  15  6  .264 
  Jul 11, 2014    MENLO PARK LEGENDS   30  8  6  6  0  0  0  9  0  2  0  2  1  0  1  8  27  9  1  .262 
  Jul 12, 2014    MENLO PARK LEGENDS   34  5  9  5  2  1  0  2  0  1  0  0  0  0  0  7  27  12  3  .262 
  Jul 13, 2014    MENLO PARK LEGENDS   32  7  9  7  2  0  3  9  0  2  0  1  0  0  1  1  27  10  0  .263 
  Jul 15, 2014    MENLO PARK ROUNDERS   34  12  10  10  5  0  0  6  0  2  0  3  1  1  0  2  27  17  0  .263 
  Jul 16, 2014    MENLO PARK ROUNDERS   39  14  15  13  3  0  0  3  0  3  0  2  0  1  0  1  27  6  1  .267 
  Jul 18, 2014    WALNUTCREEK CRAWDADS  32  7  12  7  2  0  1  7  0  2  1  1  0  1  0  10  27  8  0  .270 
  Jul 19, 2014    WALNUTCREEK CRAWDADS  44  1  6  1  1  0  0  3  0  0  2  5  1  0  1  6  42  18  2  .266 
  Jul 20, 2014    WALNUTCREEK CRAWDADS  30  6  7  6  1  0  0  3  0  3  1  2  0  0  0  10  27  9  0  .265 
  Jul 22, 2014    PUF CAPITALISTS   38  5  11  4  1  1  0  3  0  1  1  1  0  0  1  13  27  16  3  .266 
  Jul 23, 2014    PUF CAPITALISTS   31  3  6  3  0  0  2  3  0  1  0  0  0  0  1  5  27  9  1  .264 
  Jul 23, 2014    PUF CAPITALISTS   29  4  9  4  1  0  0  5  0  2  1  0  0  1  0  10  21  7  2  .265 
  Jul 25, 2014    REDDING COLT 45   35  4  9  3  1  0  0  1  0  2  1  0  0  0  0  3  27  8  0  .265 
  Jul 26, 2014    REDDING COLT 45   33  9  13  6  2  0  0  3  0  4  1  2  0  1  0  1  27  12  3  .268 
  Jul 27, 2014    REDDING COLT 45   27  1  3  1  0  0  0  6  1  6  1  0  1  0  0  5  27  6  3  .265 
  Jul 29, 2014    VALLEY BEARS   36  9  12  9  2  0  3  4  0  1  0  2  0  0  0  3  27  6  1  .266 
  Jul 30, 2014    VALLEY BEARS   39  9  16  7  5  1  0  1  0  4  1  0  0  0  0  3  27  14  1  .270 
  Aug 01, 2014    NAVATO KNICKS   29  3  7  3  1  0  1  3  0  5  0  0  0  0  0  4  27  3  0  .269 
  Aug 02, 2014    NAVATO KNICKS   34  5  10  3  2  1  0  5  0  3  1  0  0  0  0  3  27  15  0  .270 
  Aug 03, 2014    NAVATO KNICKS   34  7  10  7  2  0  1  5  0  6  0  1  0  0  0  8  27  12  0  .270 
   Totals        1660  294  449  258  87  13  24  189  6  105  27  54  13  20  14  306  1329  508  70  .270 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  May 31, 2014    FAIRFIELD INDIANS   8.0  1  0  0  1  8  0  0  0  0  0  1  0  0  10-0  1  0  0  0.00 
  Jun 04, 2014    VALLEY BEARS   9.0  4  2  1  2  11  1  0  1  0  0  0  2  0  5-2  2  0  1  0.53 
  Jun 06, 2014    SEALS   9.0  5  2  2  6  8  0  0  0  0  0  1  2  0  7-2  3  0  1  1.04 
  Jun 07, 2014    SEALS   10.0  13  6  2  4  5  2  0  0  0  0  0  1  0  4-6  3  1  1  1.25 
  Jun 08, 2014    SEALS   9.0  1  1  0  1  2  0  0  0  0  0  0  1  0  10-1  4  1  1  1.00 
  Arcata     PRUNE PACKERS   9.0  13  4  4  3  6  0  0  0  1  0  0  2  0  3-4  4  2  1  1.50 
  Jun 11, 2014    PRUNE PACKERS   9.0  7  5  5  4  7  3  0  0  0  0  1  1  0  13-5  5  2  1  2.00 
  Jun 13, 2014    SEATTLE STUDS   9.0  7  5  1  4  5  2  0  0  0  0  2  1  0  8-5  6  2  2  1.88 
  Jun 14, 2014    SEATTLE STUDS   9.0  16  11  10  5  4  3  0  2  0  0  0  1  0  8-11  6  3  2  2.78 
  Jun 15, 2014    SEATTLE STUDS   9.0  12  9  8  4  7  3  1  2  1  0  0  0  0  0-9  6  4  2  3.30 
  Jun 17, 2014    MARYSVILLE GOLDSOX   9.0  10  10  8  2  9  3  0  1  1  0  1  0  0  0-10  6  5  2  3.73 
  Jun 18, 2014    MARYSVILLE GOLDSOX   9.0  5  1  1  1  10  0  0  0  1  0  3  1  0  5-1  7  5  2  3.50 
  Jun 20, 2014    AUBURN WILDCATS   9.0  5  1  1  1  9  1  0  1  0  0  0  1  0  10-1  8  5  2  3.31 
  Jun 21, 2014    AUBURN WILDCATS   9.0  9  2  0  4  7  1  0  0  1  0  0  1  0  6-2  9  5  2  3.07 
  Jun 22, 2014    AUBURN WILDCATS   9.0  6  2  2  2  6  0  0  1  2  0  1  1  0  6-2  10  5  2  3.00 
  Jun 24, 2014  at  WalnutCreek Crawdads  8.0  10  3  3  4  6  1  1  0  0  0  0  0  0  2-3  10  6  2  3.02 
  Jun 25 2014   at  Menlo Park Legends   9.0  14  8  6  1  9  1  0  3  1  0  0  0  0  12-8  11  6  2  3.20 
  Jun 27 2014   at  Neptune Beach Pearl   8.0  10  3  3  0  5  3  1  0  0  0  1  1  0  2-3  11  7  2  3.21 
  Jun 28 2014   at  Redding Colt 45   9.0  1  0  0  2  9  0  0  0  0  0  1  0  0  10-0  12  7  2  3.04 
  jun 28 2014   at  Redding Colt 45   8.0  10  6  4  2  9  1  1  0  0  0  1  1  0  3-6  12  8  2  3.10 
  Jun 29 2014   at  Redding Colt 45   8.0  11  10  6  2  4  3  2  0  0  0  1  0  0  3-10  12  9  2  3.26 
  Jul 01 2014     FONTANETTI ATHLETICS  9.0  1  0  0  2  7  0  0  0  1  0  0  0  0  6-0  13  9  2  3.11 
  Jul 02, 2014    FONTANETTI ATHLETICS  9.0  4  2  1  3  9  1  0  0  0  0  0  1  0  8-2  14  9  2  3.01 
  Jul 03, 2014    FONTANETTI ATHLETICS  9.0  8  2  1  2  4  1  0  0  0  0  1  0  0  11-2  15  9  2  2.93 
  Jul 04, 2014    SOLANO MUDCATS   9.0  5  0  0  0  7  1  0  0  0  0  0  0  0  1-0  16  9  3  2.81 
  Jul 05, 2014    SOLANO MUDCATS   9.0  8  1  1  3  5  0  0  0  0  0  0  2  0  2-1  17  9  3  2.74 
  Jul 06, 2014    SOLANO MUDCATS   12.0  11  5  5  2  6  2  0  0  1  0  2  1  0  6-5  18  9  3  2.79 
  Jul 08, 2014    ALAMEDA MERCHANTS   9.0  9  2  2  2  5  2  0  0  1  0  0  1  0  3-2  19  9  4  2.76 
  May 31 2014     FAIRFIELD INDIANS   9.0  9  6  1  1  9  0  0  0  0  0  1  0  0  8-6  20  9  5  2.70 
  Jul 09, 2014    ALAMEDA MERCHANTS   9.0  11  6  0  2  5  1  0  0  0  0  3  1  0  3-6  20  10  5  2.61 
  Jul 11, 2014    MENLO PARK LEGENDS   9.0  9  6  4  5  5  3  0  2  0  0  0  0  1  8-6  21  10  5  2.65 
  Jul 12, 2014    MENLO PARK LEGENDS   9.0  10  4  1  1  8  4  0  0  0  0  0  0  0  5-4  22  10  6  2.60 
  Jul 13, 2014    MENLO PARK LEGENDS   9.0  4  1  1  2  11  0  0  1  0  0  1  0  0  7-1  23  10  6  2.55 
  Jul 15, 2014    MENLO PARK ROUNDERS   9.0  6  1  1  3  4  1  0  0  2  0  1  0  0  12-1  24  10  7  2.51 
  Jul 16, 2014    MENLO PARK ROUNDERS   9.0  5  1  1  3  11  1  0  0  0  0  0  0  0  14-1  25  10  7  2.46 
  Jul 18, 2014    WALNUTCREEK CRAWDADS  9.0  10  3  3  1  10  3  0  0  0  0  0  0  0  7-3  26  10  7  2.48 
  Jul 19, 2014    WALNUTCREEK CRAWDADS  14.0  4  2  0  6  11  0  0  0  1  0  1  0  2  1-2  26  11  7  2.38 
  Jul 20, 2014    WALNUTCREEK CRAWDADS  9.0  6  1  1  4  10  3  0  0  2  0  0  2  0  6-1  27  11  7  2.34 
  Jul 22, 2014    PUF CAPITALISTS   9.0  11  6  4  3  5  3  0  0  0  0  1  1  0  5-6  27  12  7  2.38 
  Jul 23, 2014    PUF CAPITALISTS   9.0  14  8  7  3  9  3  0  2  0  0  0  0  0  3-8  27  13  7  2.50 
  Jul 23, 2014    PUF CAPITALISTS   7.0  10  7  5  4  8  0  1  1  0  0  0  1  0  4-7  27  14  7  2.57 
  Jul 25, 2014    REDDING COLT 45   9.0  5  0  0  0  7  1  0  0  0  0  0  1  0  4-0  28  14  7  2.51 
  Jul 26, 2014    REDDING COLT 45   9.0  4  2  1  4  7  1  0  0  0  0  0  0  0  9-2  29  14  7  2.48 
  Jul 27, 2014    REDDING COLT 45   9.0  11  3  1  0  10  3  1  0  3  0  0  0  0  1-3  29  15  7  2.44 
  Jul 29, 2014    VALLEY BEARS   9.0  5  0  0  2  9  1  0  0  0  0  0  0  0  9-0  30  15  7  2.39 
  Jul 30, 2014    VALLEY BEARS   9.0  5  1  1  4  7  0  0  0  0  0  0  1  0  9-1  31  15  7  2.36 
  Aug 01, 2014    NAVATO KNICKS   9.0  3  1  1  2  16  0  0  1  0  0  1  0  0  3-1  32  15  7  2.33 
  Aug 02, 2014    NAVATO KNICKS   9.0  6  1  1  1  8  1  0  0  1  0  0  2  0  5-1  33  15  7  2.30 
  Aug 03, 2014    NAVATO KNICKS   9.0  5  0  0  1  11  0  0  0  0  0  1  2  0  7-0  34  15  7  2.26 
   Totals        443.0  369  163  111  121  370  64  8  18  20  0  27  33  3  294-163  34  15  7  2.26 

* = Conference game