Humboldt Crabs

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Jun 04, 2011    FAIRFIELD INDIANS  W  10-2       10-10-0  /  2-5-3  9   1-0-0  0-0-0   Crawford (W 1-0)  759   
  Jun 04, 2011    FAIRFIELD INDIANS  W  13-1       13-14-1  /  1-3-2  8   2-0-0  0-0-0   DeBoo (W 1-0)  692   
  Jun 05, 2011    FAIRFIELD INDIANS  W  9-2       9-10-0  /  2-2-1  9   3-0-0  0-0-0   John Austin (W 1-0)  1114   
  June 07 2011    HUMBOLDT STEELHEAD  W  4-1       4-8-1  /  1-7-3  9   4-0-0  0-0-0   Escat (W 1-0)  1208   
*  Jun 10, 2011    FONTANETTI ATHLETICS  W  5-3       5-6-0  /  3-10-2  9   5-0-0  1-0-0   Morrow (W 1-0)  1504   
*  Jun 11, 2011    FONTANETTI ATHLETICS    0-5  L     0-5-2  /  5-7-0  (10)   5-1-0  1-1-0   Cedar Morgan (L 0-1)  1274   
*  Jun 12, 2011    FONTANETTI ATHLETICS    4-7  L     4-8-3  /  7-8-0  9   5-2-0  1-2-0   John Austin (L 0-1)  1271   
  Jun 15, 2011    SONOMA SEALS    1-5  L     1-6-0  /  5-6-0  7   5-3-0  1-2-0   Lucas (L 0-1)  0  1293 
  Jun 15, 2011    SONOMA SEALS  W  4-3       4-7-0  /  3-8-2  (8)   6-3-0  1-2-0   Soto (W 1-0)  0   
*  Jun 17, 2011    NEPTUNE BEACH PEARL  W  8-5       8-7-1  /  5-12-0  9   7-3-0  2-2-0   DeBoo (W 2-0)  1043   
*  Jun 18, 2011    NEPTUNE BEACH PEARL  W  6-2       6-7-2  /  2-5-1  9   8-3-0  3-2-0   Escat (W 2-0)  1176   
*  Jun 19, 2011    NEPTUNE BEACH PEARL  W  4-3       4-7-2  /  3-6-0  9   9-3-0  4-2-0   Cedar Morgan (W 1-1)  1157   
*  Jun 21, 2011    SOUTHERN OREGON DAWG  W  4-1       4-6-2  /  1-2-1  9   10-3-0  5-2-0   Crawford (W 2-0)  675   
*  Jun 22, 2011    SOUTHERN OREGON DAWG  W  1-0       1-5-2  /  0-2-1  7   11-3-0  6-2-0   West (W 1-0)  1084   
*  Jun 22, 2011    SOUTHERN OREGON DAWG    3-5  L     3-5-0  /  5-6-1  9   11-4-0  6-3-0   John Austin (L 1-2)  0   
  Jun 24, 2011    REDDING COLT 45S    7-10  L     7-9-4  /  10-11-1  9   11-5-0  6-3-0   Soto (L 0-1)  0   
  Jun 25, 2011    REDDING COLT 45S  W  3-2       3-5-1  /  2-8-1  (10)   12-5-0  6-3-0   Escat (W 3-0)  897   
  Jun 26, 2011    REDDING COLT 45S  W  8-3       8-12-0  /  3-11-0  9   13-5-0  6-3-0   DeBoo (W 3-0)  891   
  Jun 29, 2011    MENLO PARK LEGENDS  W  1-0       1-6-0  /  0-5-0  (8)   14-5-0  6-3-0   John Austin (W 2-2)  816   
  Jun 29, 2011    MENLO PARK LEGENDS  W  5-0       5-4-0  /  0-2-2  7   15-5-0  6-3-0   West (W 2-0)  0   
n  Jul 01, 2011    HUMBOLDT STEELHEAD    4-5  L     4-8-1  /  5-10-2  9   15-6-0  6-3-0   John Austin (L 2-3)  1038   
  Jul 02, 2011    SOLANO BLUEBIRDS    3-5  L     3-6-0  /  5-8-0  7   15-7-0  6-3-0   O'Hanen (L 0-1)  0   
  Jul 02, 2011    SOLANO BLUEBIRDS    1-7  L     1-9-0  /  7-14-0  7   15-8-0  6-3-0   MacWilliam (L 0-1)  709   
  Jul 04, 2011    SOLANO GNATS  W  8-1       8-15-2  /  1-0-2  9   16-8-0  6-3-0   Crawford (W 3-0)  1446   
*  Jul 05, 2011    ATWATER AVIATORS  W  9-2       9-9-6  /  2-4-2  9   17-8-0  7-3-0   Cedar Morgan (W 2-1)  468   
*  Jul 06, 2011    ATWATER AVIATORS    0-7  L     0-1-1  /  7-14-0  9   17-9-0  7-4-0   Escat (L 3-1)  0   
*  Jul 06, 2011    ATWATER AVIATORS  W  12-1       12-9-1  /  1-3-3  7   18-9-0  8-4-0   West (W 3-0)  862   
*  Jul 08, 2011    CALIFORNIA GLORY  W  7-3       7-9-3  /  3-10-2  9   19-9-0  9-4-0   DeBoo (W 4-0)  1384   
*  Jul 09, 2011    CALIFORNIA GLORY  W  14-3       14-16-1  /  3-7-3  9   20-9-0  10-4-0   Crawford (W 4-0)  720   
*  Jul 10, 2011    CALIFORNIA GLORY  W  11-4       11-12-1  /  4-10-4  9   21-9-0  11-4-0   John Austin (W 3-3)  877   
*  Jul 12, 2011    NOR CAL PIRATES  W  7-2       7-8-0  /  2-6-2  9   22-9-0  12-4-0   Cedar Morgan (W 3-1)  0   
*  Jul 12, 2011    NOR CAL PIRATES  W  2-1       2-7-1  /  1-2-0  7   23-9-0  13-4-0   West (W 4-0)  391   
*  Jul 13, 2011    NOR CAL PIRATES  W  10-2       10-12-0  /  2-3-7  9   24-9-0  14-4-0   Escat (W 4-1)  442   
  Jul 15, 2011  at  Southern Oregon Dawg    9-10  L     9-8-2  /  10-7-4  9   24-10-0  14-4-0   DeBoo (L 4-1)  0   
  Jul 16, 2011  at  Southern Oregon Dawg  W  8-0       8-11-0  /  0-2-0  7   25-10-0  14-4-0   Zach Morgan (W 1-0)  0   
  Jul 16, 2011  at  Southern Oregon Dawg  W  3-0       3-7-1  /  0-5-3  6   26-10-0  14-4-0   O'Hanen (W 1-1)  0   
*  Jul 19, 2011    FRESNO CARDINALS  W  7-3       7-10-1  /  3-7-1  9   27-10-0  15-4-0   Cedar Morgan (W 4-1)  638   
*  Jul 20, 2011    FRESNO CARDINALS  W  8-1       8-5-1  /  1-6-1  9   28-10-0  16-4-0   Crawford (W 5-0)  0   
*  Jul 20, 2011    FRESNO CARDINALS  W  2-0       2-2-0  /  0-4-2  7   29-10-0  17-4-0   John Austin (W 4-3)  838   
*  Jul 22, 2011    NEVADA BULLETS  W  6-1       6-6-3  /  1-4-2  9   30-10-0  18-4-0   DeBoo (W 5-1)  1005   
*  Jul 23, 2011    NEVADA BULLETS    4-5  L     4-5-0  /  5-3-5  9   30-11-0  18-5-0   Soto (L 1-2)  0   
*  July 23 2011    NEVADA BULLETS  W  3-0       3-6-0  /  0-3-1  7   31-11-0  19-5-0   West (W 5-0)  952   
  Jul 24, 2011    HUMBOLDT STEELHEAD  W  5-0       5-10-0  /  0-10-1  9   32-11-0  19-5-0   O'Hanen (W 2-1)  995   
  Jul 27, 2011    SOLANO MUDCATS  W  4-0       4-7-0  /  0-2-1  7   33-11-0  19-5-0   Zach Morgan (W)  0   
  Jul 27, 2011    SOLANO MUDCATS  W  4-2       4-9-0  /  2-8-2  7   34-11-0  19-5-0   MacWilliam (W 1-1)  2259   
*  Jul 29, 2011  at  Redding Colt 45s  W  15-8       15-23-2  /  8-13-4  (15)   35-11-0  20-5-0   O'Hanen (W 2-1)  0   
*  Jul 30, 2011  at  Redding Colt 45s  W  9-3       9-13-2  /  3-7-1  9   36-11-0  21-5-0   West (W 6-0)  0   
*  Jul 31, 2011  at  Redding Colt 45s    1-5  L     1-6-0  /  5-9-4  9   36-12-0  21-6-0   Crawford (L 5-1)  0   
*  Aug 06, 2011    FONTANETTI ATHLETICS    0-1  L     0-5-1  /  1-8-2  9   36-13-0  21-7-0   Escat (L)  1085   
*  Aug 06, 2011    ATWATER AVIATORS  W  2-0       2-6-0  /  0-6-0  9   37-13-0  22-7-0   West (W 7-0)  823   
*  Aug 07, 2011    FONTANETTI ATHLETICS  W  7-2       7-7-1  /  2-5-4  9   38-13-0  23-7-0   Cedar Morgan (W 5-1)  0   
*  Aug 07, 2011  at  Neptune Beach Pearl  W  6-3       6-11-1  /  3-9-2  9   39-13-0  24-7-0   Crawford (W 6-1)  0   
*  Aug 07, 2011  at  Neptune Beach Pearl  W  5-1       5-9-2  /  1-6-2  9   40-13-0  25-7-0   Zach Morgan (W 3-0)  411   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Jun 04, 2011    FAIRFIELD INDIANS   31  10  10  9  1  0  0  8  0  0  1  1  0  3  0  6  27  14  0  .323 
  Jun 04, 2011    FAIRFIELD INDIANS   31  13  14  11  2  1  1  8  0  1  1  0  0  2  1  2  24  9  1  .387 
  Jun 05, 2011    FAIRFIELD INDIANS   32  9  10  7  5  1  0  8  0  7  0  0  0  1  2  3  27  7  0  .362 
  June 07 2011    HUMBOLDT STEELHEAD   31  4  8  3  1  0  1  1  0  2  0  2  0  0  0  6  27  10  1  .336 
*  Jun 10, 2011    FONTANETTI ATHLETICS  30  5  6  4  1  0  0  3  0  1  0  1  1  0  1  5  27  10  0  .310 
*  Jun 11, 2011    FONTANETTI ATHLETICS  30  0  5  0  0  0  0  3  0  0  0  1  0  0  1  9  27  10  2  .286 
*  Jun 12, 2011    FONTANETTI ATHLETICS  34  4  8  4  3  1  0  3  0  1  0  1  0  0  0  7  27  12  3  .279 
  Jun 15, 2011    SONOMA SEALS   25  1  6  1  0  0  0  2  0  3  0  2  0  0  1  8  21  8  0  .275 
  Jun 15, 2011    SONOMA SEALS   29  4  7  3  1  0  0  6  1  2  0  3  1  0  0  2  24  7  0  .271 
*  Jun 17, 2011    NEPTUNE BEACH PEARL   29  8  7  8  0  0  1  6  0  2  0  3  2  1  0  4  27  15  1  .268 
*  Jun 18, 2011    NEPTUNE BEACH PEARL   29  6  7  6  2  0  0  9  0  6  0  2  1  0  1  8  27  9  2  .266 
*  Jun 19, 2011    NEPTUNE BEACH PEARL   26  4  7  3  1  0  1  6  0  3  1  2  1  0  1  9  27  8  2  .266 
*  Jun 21, 2011    SOUTHERN OREGON DAWG  28  4  6  4  2  0  0  1  0  0  1  2  1  0  0  6  27  10  2  .262 
*  Jun 22, 2011    SOUTHERN OREGON DAWG  23  1  5  1  0  0  0  1  0  2  0  1  0  0  0  4  21  8  2  .260 
*  Jun 22, 2011    SOUTHERN OREGON DAWG  33  3  5  3  1  2  0  1  0  2  0  1  0  0  0  8  27  13  0  .252 
  Jun 24, 2011    REDDING COLT 45S   34  7  9  5  2  0  0  5  0  6  0  1  0  1  0  10  27  9  4  .253 
  Jun 25, 2011    REDDING COLT 45S   33  3  5  3  2  0  0  4  0  2  0  4  1  0  0  5  30  9  1  .246 
  Jun 26, 2011    REDDING COLT 45S   35  8  12  6  2  0  0  7  0  5  0  1  0  0  1  4  27  11  0  .252 
  Jun 29, 2011    MENLO PARK LEGENDS   27  1  6  1  0  0  0  1  1  3  0  2  1  0  0  7  24  5  0  .251 
  Jun 29, 2011    MENLO PARK LEGENDS   22  5  4  4  1  0  0  5  0  2  0  2  1  0  0  8  21  2  0  .248 
  Jul 01, 2011    HUMBOLDT STEELHEAD   33  4  8  4  1  0  0  4  0  0  0  0  2  0  0  7  27  10  1  .248 
  Jul 02, 2011    SOLANO BLUEBIRDS   25  3  6  3  2  0  0  5  0  2  0  0  3  0  0  2  21  5  0  .248 
  Jul 02, 2011    SOLANO BLUEBIRDS   28  1  9  1  0  0  0  1  0  0  1  0  0  0  1  2  21  11  0  .251 
  Jul 04, 2011    SOLANO GNATS   34  8  15  6  4  0  0  3  0  4  0  3  0  1  1  1  27  10  2  .260 
*  Jul 05, 2011    ATWATER AVIATORS   32  9  9  8  1  1  1  3  0  1  0  4  0  2  1  4  27  8  6  .261 
*  Jul 06, 2011    ATWATER AVIATORS   28  0  1  0  0  0  0  1  0  2  0  0  0  0  0  3  27  11  1  .253 
*  Jul 06, 2011    ATWATER AVIATORS   28  12  9  11  0  0  0  6  0  1  1  3  0  0  1  5  21  3  1  .255 
*  Jul 08, 2011    CALIFORNIA GLORY   31  7  9  7  2  0  0  6  0  2  0  3  0  1  3  4  27  12  3  .256 
*  Jul 09, 2011    CALIFORNIA GLORY   38  14  16  13  3  2  0  5  0  4  0  1  1  1  0  6  27  8  1  .264 
*  Jul 10, 2011    CALIFORNIA GLORY   37  11  12  8  3  0  0  2  0  2  0  2  0  0  1  4  27  13  1  .266 
*  Jul 12, 2011    NOR CAL PIRATES   31  7  8  4  2  0  0  2  0  6  0  3  0  1  0  4  27  8  0  .266 
*  Jul 12, 2011    NOR CAL PIRATES   25  2  7  2  1  0  0  6  0  0  1  0  1  0  0  6  21  12  1  .266 
*  Jul 13, 2011    NOR CAL PIRATES   37  10  12  8  1  0  1  7  0  3  0  1  0  2  0  8  27  8  0  .268 
  Jul 15, 2011  at  Southern Oregon Dawg  35  9  8  7  4  0  0  7  0  0  0  1  0  1  0  5  24  8  2  .267 
  Jul 16, 2011  at  Southern Oregon Dawg  31  8  11  7  2  0  0  4  0  2  0  0  0  0  1  1  21  14  0  .269 
  Jul 16, 2011  at  Southern Oregon Dawg  25  3  7  0  0  0  0  0  0  2  0  4  1  0  0  3  18  6  1  .270 
*  Jul 19, 2011    FRESNO CARDINALS   31  7  10  6  4  0  0  6  0  4  1  1  1  1  0  7  27  18  1  .271 
*  Jul 20, 2011    FRESNO CARDINALS   30  8  5  7  0  0  0  11  0  0  0  0  0  0  0  3  27  12  1  .268 
*  Jul 20, 2011    FRESNO CARDINALS   19  2  2  1  0  0  0  5  0  1  2  1  1  0  0  3  21  6  0  .266 
*  Jul 22, 2011    NEVADA BULLETS   28  6  6  6  0  0  0  3  0  8  0  1  0  2  0  8  27  9  3  .265 
*  Jul 23, 2011    NEVADA BULLETS   32  4  5  4  0  0  0  5  0  3  1  1  0  1  1  5  27  5  0  .262 
*  July 23 2011    NEVADA BULLETS   22  3  6  3  0  0  0  6  0  3  0  1  1  1  0  3  21  7  0  .262 
  Jul 24, 2011    HUMBOLDT STEELHEAD   33  5  10  3  2  0  1  1  0  6  0  0  1  0  0  5  27  11  0  .263 
  Jul 27, 2011    SOLANO MUDCATS   23  4  7  3  0  0  0  4  0  3  0  1  1  1  0  2  21  11  0  .264 
  Jul 27, 2011    SOLANO MUDCATS   26  4  9  4  2  0  0  2  0  2  0  0  0  1  0  3  21  8  0  .265 
*  Jul 29, 2011  at  Redding Colt 45s   66  15  23  13  5  0  5  4  0  3  1  3  1  0  3  9  45  18  2  .269 
*  Jul 30, 2011  at  Redding Colt 45s   39  9  13  5  1  0  0  3  0  3  0  3  0  0  0  8  27  10  2  .271 
*  Jul 31, 2011  at  Redding Colt 45s   33  1  6  1  0  0  1  0  0  0  1  2  0  0  2  8  24  9  0  .269 
*  Aug 06, 2011    FONTANETTI ATHLETICS  30  0  5  0  1  0  0  3  0  1  0  0  1  0  1  7  27  11  1  .267 
*  Aug 06, 2011    ATWATER AVIATORS   28  2  6  1  0  0  0  2  0  2  1  1  0  0  0  7  27  10  0  .266 
*  Aug 07, 2011    FONTANETTI ATHLETICS  33  7  7  5  1  0  1  1  0  4  0  1  0  0  1  8  27  14  1  .265 
*  Aug 07, 2011  at  Neptune Beach Pearl   36  6  11  5  0  0  1  2  0  1  0  5  1  0  1  2  27  10  1  .266 
*  Aug 07, 2011  at  Neptune Beach Pearl   34  5  9  4  0  0  1  6  0  3  1  0  0  0  0  2  27  12  2  .266 
   Totals        1633  296  434  246  69  8  16  214  2  128  15  78  26  24  27  276  1356  514  55  .266 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jun 04, 2011    FAIRFIELD INDIANS   9.0  5  2  2  7  10  0  1  0  1  0  0  2  0  10-2  1  0  0  2.00 
  Jun 04, 2011    FAIRFIELD INDIANS   8.0  3  1  1  2  8  1  0  0  1  0  0  0  0  13-1  2  0  0  1.59 
  Jun 05, 2011    FAIRFIELD INDIANS   9.0  2  2  1  8  17  0  0  0  1  0  0  0  0  9-2  3  0  0  1.38 
  June 07 2011    HUMBOLDT STEELHEAD   9.0  7  1  1  0  11  1  1  0  2  0  0  2  0  4-1  4  0  1  1.29 
*  Jun 10, 2011    FONTANETTI ATHLETICS  9.0  10  3  3  5  10  2  0  0  0  0  1  1  0  5-3  5  0  2  1.64 
*  Jun 11, 2011    FONTANETTI ATHLETICS  9.0  7  5  4  8  5  2  0  0  0  0  1  2  0  0-5  5  1  2  2.04 
*  Jun 12, 2011    FONTANETTI ATHLETICS  9.0  8  7  3  3  7  2  0  0  2  0  1  1  1  4-7  5  2  2  2.18 
  Jun 15, 2011    SONOMA SEALS   7.0  6  5  5  4  8  1  0  0  1  0  3  0  0  1-5  5  3  2  2.61 
  Jun 15, 2011    SONOMA SEALS   8.0  8  3  3  0  3  1  0  1  2  0  0  1  0  4-3  6  3  2  2.69 
*  Jun 17, 2011    NEPTUNE BEACH PEARL   9.0  12  5  4  3  4  3  0  0  0  0  4  1  0  8-5  7  3  3  2.83 
*  Jun 18, 2011    NEPTUNE BEACH PEARL   9.0  5  2  1  5  9  1  0  0  1  0  1  1  0  6-2  8  3  3  2.65 
*  Jun 19, 2011    NEPTUNE BEACH PEARL   9.0  6  3  2  6  8  1  0  0  0  0  0  0  0  4-3  9  3  4  2.60 
*  Jun 21, 2011    SOUTHERN OREGON DAWG  9.0  2  1  0  4  4  0  0  0  0  0  0  1  0  4-1  10  3  5  2.39 
*  Jun 22, 2011    SOUTHERN OREGON DAWG  7.0  2  0  0  1  9  0  0  0  0  0  0  0  0  1-0  11  3  5  2.25 
*  Jun 22, 2011    SOUTHERN OREGON DAWG  9.0  6  5  4  2  5  1  0  0  0  0  2  1  0  3-5  11  4  5  2.37 
  Jun 24, 2011    REDDING COLT 45S   9.0  11  10  8  7  6  2  1  2  3  0  1  1  0  7-10  11  5  5  2.74 
  Jun 25, 2011    REDDING COLT 45S   10.0  8  2  2  2  11  2  0  0  0  0  0  0  0  3-2  12  5  5  2.68 
  Jun 26, 2011    REDDING COLT 45S   12.2  18  5  5  8  8  2  0  0  0  2  0  0  0  8-3  13  5  5  2.74 
  Jun 29, 2011    MENLO PARK LEGENDS   8.0  5  0  0  1  10  1  0  0  0  0  0  1  0  1-0  14  5  5  2.61 
  Jun 29, 2011    MENLO PARK LEGENDS   7.0  2  0  0  1  18  1  0  0  0  0  0  0  0  5-0  15  5  5  2.51 
  Jul 01, 2011    HUMBOLDT STEELHEAD   9.0  10  5  3  4  9  3  0  0  0  0  0  0  1  4-5  15  6  5  2.53 
  Jul 02, 2011    SOLANO BLUEBIRDS   7.0  8  5  5  2  2  3  0  0  1  0  3  0  0  3-5  15  7  5  2.68 
  Jul 02, 2011    SOLANO BLUEBIRDS   7.0  14  7  6  4  5  3  1  0  1  0  1  2  0  1-7  15  8  5  2.85 
  Jul 04, 2011    SOLANO GNATS   9.0  0  1  0  5  6  0  0  0  0  0  0  1  0  8-1  16  8  5  2.73 
*  Jul 05, 2011    ATWATER AVIATORS   9.0  4  2  0  5  6  0  0  0  0  0  1  1  0  9-2  17  8  5  2.62 
*  Jul 06, 2011    ATWATER AVIATORS   9.0  14  7  7  5  7  1  0  0  1  0  1  2  0  0-7  17  9  5  2.79 
*  Jul 06, 2011    ATWATER AVIATORS   7.0  3  1  0  2  11  1  0  0  0  0  0  0  0  12-1  18  9  5  2.71 
*  Jul 08, 2011    CALIFORNIA GLORY   9.0  10  3  0  2  6  1  0  0  0  0  0  2  0  7-3  19  9  5  2.61 
*  Jul 09, 2011    CALIFORNIA GLORY   9.0  7  3  3  9  9  1  0  0  0  0  1  1  0  14-3  20  9  5  2.62 
*  Jul 10, 2011    CALIFORNIA GLORY   9.0  10  4  4  2  5  2  0  0  1  0  1  1  0  11-4  21  9  5  2.67 
*  Jul 12, 2011    NOR CAL PIRATES   9.0  6  2  2  2  10  2  0  1  1  0  0  0  0  7-2  22  9  5  2.65 
*  Jul 12, 2011    NOR CAL PIRATES   7.0  2  1  1  4  9  0  0  0  0  0  0  1  0  2-1  23  9  5  2.61 
*  Jul 13, 2011    NOR CAL PIRATES   9.0  3  2  1  9  8  1  0  0  1  0  1  0  0  10-2  24  9  5  2.56 
  Jul 15, 2011  at  Southern Oregon Dawg  8.0  7  10  8  8  8  4  0  0  1  0  1  0  0  9-10  24  10  5  2.74 
  Jul 16, 2011  at  Southern Oregon Dawg  7.0  2  0  0  3  3  0  0  0  0  0  2  1  0  8-0  25  10  5  2.67 
  Jul 16, 2011  at  Southern Oregon Dawg  6.0  5  0  0  0  6  1  0  0  0  0  0  0  0  3-0  26  10  5  2.62 
*  Jul 19, 2011    FRESNO CARDINALS   9.0  7  3  1  1  4  0  0  0  0  0  0  1  0  7-3  27  10  5  2.57 
*  Jul 20, 2011    FRESNO CARDINALS   9.0  6  1  0  0  8  1  0  0  0  0  0  1  0  8-1  28  10  5  2.50 
*  Jul 20, 2011    FRESNO CARDINALS   7.0  4  0  0  3  8  0  0  0  0  0  0  2  0  2-0  29  10  6  2.45 
*  Jul 22, 2011    NEVADA BULLETS   9.0  4  1  0  1  13  0  0  0  0  0  0  0  0  6-1  30  10  6  2.38 
*  Jul 23, 2011    NEVADA BULLETS   9.0  3  5  5  5  17  1  0  1  0  0  2  0  0  4-5  30  11  6  2.45 
*  July 23 2011    NEVADA BULLETS   7.0  3  0  0  0  14  0  0  0  1  0  1  0  0  3-0  31  11  6  2.40 
  Jul 24, 2011    HUMBOLDT STEELHEAD   9.0  10  0  0  3  5  2  0  0  2  0  0  1  0  5-0  32  11  7  2.34 
  Jul 27, 2011    SOLANO MUDCATS   7.0  2  0  0  2  2  0  0  0  0  0  0  1  0  4-0  33  11  7  2.30 
  Jul 27, 2011    SOLANO MUDCATS   7.0  8  2  2  4  7  0  0  0  0  0  0  2  0  4-2  34  11  8  2.31 
*  Jul 29, 2011  at  Redding Colt 45s   15.0  13  8  8  11  10  1  0  1  2  0  1  1  0  15-8  35  11  8  2.40 
*  Jul 30, 2011  at  Redding Colt 45s   9.0  7  3  3  5  8  2  0  0  0  0  1  0  0  9-3  36  11  8  2.41 
*  Jul 31, 2011  at  Redding Colt 45s   8.0  9  5  5  4  5  2  1  0  2  1  0  1  0  1-5  36  12  8  2.48 
*  Aug 06, 2011    FONTANETTI ATHLETICS  9.0  8  1  1  2  9  1  0  0  0  0  2  1  0  0-1  36  13  8  2.44 
*  Aug 06, 2011    ATWATER AVIATORS   9.0  6  0  0  1  12  1  0  0  0  0  0  1  0  2-0  37  13  8  2.39 
*  Aug 07, 2011    FONTANETTI ATHLETICS  9.0  5  2  2  3  5  0  0  0  0  0  0  3  0  7-2  38  13  8  2.39 
*  Aug 07, 2011  at  Neptune Beach Pearl   9.0  9  3  2  1  4  3  0  1  0  0  1  2  0  6-3  39  13  9  2.38 
*  Aug 07, 2011  at  Neptune Beach Pearl   9.0  6  1  0  2  11  0  0  0  0  0  0  0  0  5-1  40  13  9  2.33 
   Totals        455.2  348  150  118  191  423  61  5  7  28  3  34  44  2  296-148  40  13  9  2.33 

* = Conference game