Aloha Knights vs Humboldt Crabs (Jun 29, 2004)



Box score (newspaper)

                                The Automated ScoreBook
                            Aloha Knights at Humboldt Crabs
                            Jun 29, 2004 at Arcata Ballpark

Aloha Knights 4                               Humboldt Crabs 5 (21-2)

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
Rubin K cf.................  3  1  1  1       Roulin J lf................  4  1  2  0
Scriven E ss...............  4  0  1  0       Rogers J 3b................  4  1  2  2
Jenkins A c................  3  0  0  0       Jiles N cf.................  3  0  1  0
Nelson S 1b................  3  1  1  0       Carr A 1b..................  3  1  1  3
Crowder S rf...............  4  0  0  0       Janeway R dh...............  3  0  0  0
Kosturus Z lf..............  3  2  1  0       Morgan S c.................  3  0  1  0
Justus A dh................  2  0  1  2       Adams D ss.................  3  0  1  0
Barrett K 3b...............  3  0  1  1       Linney J rf................  2  1  0  0
Rogers J 2b................  3  0  0  0       Meilke J 2b................  2  0  0  0
Kasser M p.................  0  0  0  0        Wilhite J ph..............  1  1  0  0
 Bracelin B p..............  0  0  0  0       Holleran G p...............  0  0  0  0
 Baker R p.................  0  0  0  0        Reynolds G p..............  0  0  0  0
 F'baugh D p...............  0  0  0  0
Totals..................... 28  4  6  4       Totals..................... 28  5  8  5

Score by Innings                  R  H  E
-----------------------------------------
Aloha Knights....... 100 102 0 -  4  6  1
Humboldt Crabs...... 000 003 2 -  5  8  3
-----------------------------------------

Note: 1 out, 2 runners LOB when the game ended.

E - Barrett K; Adams D 2; Meilke J. LOB - Knights 7; Crabs 5. 2B - Nelson S; Justus
A. HR - Rubin K; Carr A. HBP - Nelson S; Linney J. SH - Jenkins A. SF - Justus A. SB
- Scriven E; Kosturus Z 2.

Aloha Knights                  IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Kasser M ..................   2.0  1  0  0  0  3   0  0  0  0    7  7   2  1
Bracelin B ................   2.0  2  0  0  0  1   0  0  0  0    8  8   2  3
Baker R ...................   2.0  3  3  3  0  2   0  0  0  0    9  9   2  2
F'baugh D  L...............   0.1  2  2  2  0  0   0  0  1  0    4  5   0  1

Humboldt Crabs                 IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Holleran G ................   6.0  6  4  3  1  6   0  0  1  0   24 28   5  7
Reynolds G  W,2-0..........   1.0  0  0  0  0  1   1  0  0  0    4  4   1  1

WP - Reynolds G. HBP - by Holleran G (Nelson S); by F'baugh D (Linney J).

Strikeouts - Rubin K; Jenkins A; Nelson S; Kosturus Z; Barrett K; Rogers J 2; Roulin
J; Rogers J 2; Janeway R; Morgan S; Linney J. Walks - Rubin K.

Umpires -
Start: 530   Time:   Attendance:

Game: KNIGHTS2