Group Ticket Sales
If you would like to purchase a group of tickets for a particular game, please see the pricing schedule below (this does not include the picnic area):
500 tickets $750.00 ($1.50 per ticket)
400 tickets $650.00 ($1.63 per ticket)
300 tickets $525.00 ($1.75 per ticket)
250 tickets $500.00 ($2.00 per ticket)
200 tickets $450.00 ($2.25 per ticket)
150 tickets $352.50 ($2.35 per ticket)
100 tickets $250.00 ($2.50 per ticket)
50 tickets $175.00 ($3.50 per ticket)
* If you would also like to reserve the picnic area in addition to ordering a group of tickets, you may add it to your group ticket purchase for $150.00, if the area is still available. To check the picnic area availability please go to humboldtcrabs.com/picnics
All group sales need to be paid in full before date printed on the tickets so please plan accordingly. Once payment is received, your tickets will be printed and delivered. Please contact Kylee Chandler at crabsspecialevents@gmail.com if you have any questions.
Below you will find the schedule for group tickets.
Please select a date that does not have a group scheduled in order to make a request for group tickets.
Use our Special Events Request Form to request a date or more information. Reservations are final when they appear on the schedule below.
| 2013 Dates | Opponent | Group Tickets |
| Saturday, June 1st | Fairfield Indians- 12:30 PM | Unavailable |
| Saturday, June 1st | Fairfield Indians- 7:00 PM | |
| Sunday, June 2nd | Fairfield Indians - 12:30 PM | |
| Wednesday, June 5th | Sluggers- 7:00 PM | |
| Friday, June 7th | Healdsburg Prune Packers - 7:00 PM | |
| Saturday, June 8th | Healdsburg Prune Packers - 4:00 PM (DH) | Scott Weiss (500) |
| Sunday, June 9th | Healdsburg Prune Packers - 12:30 PM |
Kids, Crabs, Rotary! (500), Town & Country Mobile Villa (50), John Myers (100) |
| Tuesday, June 11th | Seals - 7:00 PM | |
| Wednesday, June 12th | Seals - 7:00 PM | |
| Friday, June 14th | Menlo Park Legends - 7:00 PM | |
| Saturday, June 15th | Menlo Park Legends - 12:30 PM (DH) | |
| Sunday, June 16th | Menlo Park Legends - 12:30 PM | Cher-Ae-Heights Casino |
| Wednesday, June 19th | Bay Area Lumberjacks - 5:30 PM (DH) | Humboldt Builders Exchange (500) |
| Friday, June 21st | Neptune Beach Pearl - 7:00 PM | |
| Saturday, June 22nd | Neptune Beach Pearl - 4:00 PM (DH) | Mark Lovelace (100) |
| Sunday, June 23rd | Neptune Beach Pearl - 12:30 PM | Blue Lake Casino |
| Tuesday, June 25th | Marysville Gold Sox- 7:00 PM | |
| Wednesday, June 26th | Marysville Gold Sox- 7:00 PM | |
| Friday, June 28th | Redding Colt 45's- 7:00 PM | |
| Saturday, June 29th | Redding Colt 45's- 7:00 PM | |
| Sunday, June 30th | Redding Colt 45's- 12:30 PM | North Coast Harley (50) |
| Wednesday, July 3rd | Solano Mudcats- 5:30 PM (DH) | |
| Thursday, July 4th | Solano Mudcats- 12:30 PM | Unavailable |
| Friday, July 5th | Top Speed- 7:00 PM | |
| Saturday, July 6th | Top Speed- 4:00 PM (DH) | |
| Sunday, July 7th | Top Speed- 12:30 PM | |
| Tuesday, July 9th | California Warriors- 7:00 PM | |
| Wednesday, July 10th | California Warriors- 5:30 PM (DH) | |
| Thursday July 11th | California Warriors- 7:00 PM | |
| Friday, July 12th | Walnut Creek Crawdads- 7:00 PM | Pacific Outfittes (300) |
| Saturday, July 13th | Walnut Creek Crawdads- 4:00 PM (DH) | |
| Sunday, July 14th | Walnut Creek Crawdads- 12:30 PM | Barry Smith Construction |
| Wednesday, July 17th | Klamath Falls Gems | AWAY |
| Thursday, July 18th | Klamath Falls Gems | AWAY |
| Friday, July 19th | Redding Colt 45's | AWAY |
| Saturday, July 20 | Redding Colt 45's | AWAY |
| Sunday, July 21st | Redding Colt 45's | AWAY |
| Wednesday, July 24th | Auburn Wildcats- 5:30 PM (DH) | Humboldt Association Realtors |
| Friday, July 26th | Seals- 7:00 PM | |
| Saturday, July 27th | Seals- 4:00 PM (DH) | |
| Sunday, July 28th | Seals- 12:30 PM | |


